MCAS CHERRY POINT AIRSHOW INTERNAL OPERATIONS
Show Operations
Show Operations Center
252-466-0880 | 252-466-0881 | 252-466-0882
252-466-0883
Unit Memorabilia
| UNIT MEMORABILIA BOOTHS | ||
| G3 | 54 | 2d LAAD Bn |
| G3 | 55 | CLC-21 |
| B2 | 44 | CNATTU |
| B2 | 43 | FRC-East |
| G3 | 46 | H&HS |
| G4 | 51 | HMH-461 |
| D2 | 60 | HMH-464 |
| E2 | 58 | HMLA-269 |
| G3 | 64 | MACG-28 |
| G3 | 50 | MAG-14 (PSD-14) |
| D3 | 62 | MAG-26 |
| G3 | 49 | MALS-14 |
| G3 | 45 | MALS-26 |
| G3 | 52 | MASS-1 |
| G3 | 57 | MWCS-28 |
| G3 | 56 | MWHS-2 |
| G3 | 53 | MWSS-271 |
| D2 | 48 | VMA-223 |
| G2 | 43 | VMFA-251 |
| B2 | 41 | VMFA-542 |
| B2 | 63 | VMFAT-501 |
| C3 | 42 | VMGR-252 |
| G4 | 61 | VMM-162 |
| D3 | 59 | VMTT-204 |
| B2 | 47 | VMUT-2 |
Military Static Displays
| STATIC DISPLAYS - MILITARY | ||
| B2 | 1 | ATAC F-1 Mirage |
| B2 | 2 | MQ-9 Reaper |
| B2 | 3 | F-35 |
| B2 | 4 | F-35 |
| C2 | 5 | F-15 |
| C2 | 6 | Civil Air Patrol |
| D2 | 7 | F-5 |
| D2 | 8 | AV-8B Harrier |
| D2 | 9 | TAV-8B |
| D2 | 10 | CH-53K |
| C3 | 11 | C-13 |
| D3 | 12 | MV22 |
| D3 | 13 | Vietnam Helo |
| E2 | 14 | UH-1Y |
| E2 | 15 | AH-1Z |
| F3 | 16 | USMC Gound Assets |
| G3 | 17 | USMC Ground Assets |
Sponsor / Exhibitors
| EXHIBITORS | ||
| H3 | 25 | American Legion Post 539 Whitehurst-Ware |
| G2 | 14 | Andromeda Systems, Inc. |
| H2 | 30 | Arbors at Morehead City |
| G2 | 13 | Boys & Girls Club of Coastal Plains |
| C1 | 7 | Budweiser Build A Bar |
| L1 | 7 | Budweiser Trailer |
| H3 | 16 | Camp Greenfeet |
| J2 | 2 | Craven Community College |
| H3 | 35 | Cricket Wireless |
| B2 | 3 | D2 Flight Academy |
| E2 | 65 | Dream Big Entertainment |
| H2 | 15 | East Carolina University |
| H3 | 36 | Fayetteville NC VA Healthcare System |
| H2 | 23 | Food Lion |
| H2 | 37 | Grand Canyon Education |
| H3 | 26 | Greenville Vet Center |
| E2 | 66 | Harrier Photos |
| K2 | 29 | Holly Hill Hospital |
| K2 | 32 | Home for Heroes - Hagadone Coastal Home Team |
| D2 | 19 | Hunt Military Communities |
| H3 | 6 | MFAN |
| D2 | 27 | Navy Federal Credit Union |
| P1 | 63 | NC HART SAR |
| P2 | 62 | NC Highway Patrol |
| Q3 | 61 | NC Wildlife |
| D2 | 9 | Operation Sunscreen |
| F3 | 8 | Pepsi Experience / Minges |
| Q2 | 64 | Precision Exotics |
| C2 | 10 | Red Bull |
| N2 | 1 | ReMax Balloon |
| H2 | 38 | Riverside Ford |
| H3 | 18 | Son & Sea Realty |
| G2 | 2 | Sons and Daughter of the American Revolution |
| F2 | 1 | STEM FAB LAB |
| F2 | 1 | STEM ZONE |
| H2 | 39 | Tarheel Basement Systems |
| Q2 | 60 | Team Rubicon |
| H3 | 21 | Telemynd |
| F3 | 17 | T-Fiber / T-Mobile |
| M2 | 12 | Trent Cadillac-Buick-GMC |
| D2 | 20 | USAA |
| H2 | 11 | USO |
| N2 | 4 | Vacation Village |
| H3 | 28 | Veterans Global Consulting |
| C2 | 22 | Vital Veterans Consultants |
| G2 | 5 | WCTI |
| H2 | 40 | WNCT |
Food, Retail and Fun
| FOOD, RETAIL AND FUN | |
| E1 | Blue Angels Gear |
| H1 | Blue Angels Gear |
| B4 | Clear Bag Sales |
| M4 | Clear Bag Sales |
| P3 | Clear Bag Sales |
| C2 | Food Court A |
| E2 | Food Court B |
| G2 | Food Court C |
| K2 | Food Court D |
| F2 | Kids Zone |
| E1 | Official Airshow Memorabilia |
| H1 | Official Airshow Memorabilia |
Restrooms / ADA / Changing Stations
| RESTROOMS AND CHANGING STATIONS | ||
| R2 | ADA | **Changing Station ** Bus Drop off / Just before PMO Check |
| P3 | ADA | **Changing Station ** Outside Barrier before PMO Checkpoint |
| N3 | ADA | **Changing Station ** Inside Gate /Info Booth / ADA pickup |
| L2 | ADA | After entry in Sunshade16 |
| G2 | ADA | Right of Kid Zone |
| F4 | ADA | Sunshade 7 Behind Kid Zone |
| E3 | ADA | Behind Statics by ADA seating |
| C3 | ADA | Behind Statics |
| B2 | ADA | **Changing Station ** In front of Hangar / Open Seating |
| E1 | **Changing Station ** Retail #1 | |
Emergency Services
| EMERGENCY SERVICES | |
| B2 | Fire / EMS |
| E3 | Fire / EMS |
| H4 | Fire / EMS |
| P2 | Fire / EMS |
| M2 | INFO / Lost and Found |
| C1 | INFO / Lost and Found |
| B3 | INFO / Lost and Found |